A budget for each type of work — civil, electrical, plumbing, painting, flooring, tiles and more. Enter your house size, or upload your floor plan for room-by-room quantities.
Rates for a tier-2 city. Ceiling height 10 ft.
We read every room and its size to work out paint, flooring and tile areas.
Pick the work you want a budget for.
Create a free account to save estimates and upload a floor plan.
Materials, labour and GST included, for mid-range finishes. Rates updated 2026-10-13.
| Work | Quantity | Rate | Cost |
|---|---|---|---|
| Civil & structure Foundation, RCC frame, brickwork, plaster (grey structure) Starter estimate — verify locally | 1,200 sq ft | ₹1,300–₹1,700 per sq ft built-up | ₹15,60,000–₹20,40,000 |
| Electrical Wiring, conduits, switches, DB, MCBs, fixtures fitting Sourced rate | 1,200 sq ft | ₹110–₹220 per sq ft built-up | ₹1,32,000–₹2,64,000 |
| Plumbing & sanitary Pipes, fittings, sanitaryware and CP fittings per bathroom, plus kitchen Starter estimate — verify locally | 2 bathrooms + 1 kitchen | ₹75,000–₹1,50,000 per bathroom, ₹30,000–₹60,000 per kitchen | ₹1,80,000–₹3,60,000 |
| Painting — interior Putty, primer and 2 coats on walls and ceilings Starter estimate — verify locally | 3,072 sq ft | ₹18–₹28 per sq ft paintable area | ₹55,296–₹86,016 |
| Painting — exterior Exterior primer and 2 coats of weatherproof paint Starter estimate — verify locally | 1,178 sq ft | ₹16–₹25 per sq ft exterior wall | ₹18,845–₹29,445 |
| Flooring Vitrified tiles / stone, supply and laying Starter estimate — verify locally | 960 sq ft | ₹100–₹180 per sq ft floor | ₹96,000–₹1,72,800 |
| Wall tiles Bathroom walls and kitchen backsplash, supply and laying Starter estimate — verify locally | 402 sq ft | ₹90–₹150 per sq ft tiled wall | ₹36,180–₹60,300 |
| Doors & windows Flush/panel doors with frames and hardware; aluminium or uPVC windows Starter estimate — verify locally | 5 doors + 88 sq ft of windows | ₹14,000–₹25,000 per door, ₹500–₹800 per sq ft window | ₹1,14,000–₹1,95,400 |
| Waterproofing Terrace and bathroom waterproofing Starter estimate — verify locally | 1,352 sq ft | ₹50–₹80 per sq ft | ₹67,600–₹1,08,160 |
Actual costs depend on site conditions, design and brands — use this to plan and to sanity-check contractor quotes, then check the quotes you get.